HomeSpecies MapsMethodsState MapsMaps BookAcknowledgments

Statistics from Alabama Breeding Bird Atlas 2000-2006

Table 1.  Statistics for breeding evidence in 585 priority or CE blocks.
Table 2.  Statistics for breeding evidence in priority blocks for level III ecoregions.
Table 3.  Statistics for breeding evidence in all 5087 blocks.

Table 1. Statistics for breeding evidence in 585 priority or CE blocks.

  Total              
  # CE % In CE Confirmed % Confirmed Probable % Probable Possible % Possible
Species Name Blocks Blocks Records Records Records Records Records Records
Canada Goose 163 27.9% 87 53% 32 20% 44 27%
Wood Duck 265 45.3% 86 32% 110 42% 69 26%
American Black Duck 2 0.3% 1 50%   0% 1 50%
Mallard 138 23.6% 45 33% 43 31% 50 36%
Mottled Duck 1 0.2% 1 100%   0%   0%
Blue-winged Teal 1 0.2%   0% 1 100%   0%
Hooded Merganser 6 1.0% 3 50%   0% 3 50%
Wild Turkey 426 72.8% 121 28% 118 28% 187 44%
Northern Bobwhite 545 93.2% 54 10% 258 47% 233 43%
Pied-billed Grebe 19 3.2% 3 16% 6 32% 10 53%
Double-crested Cormorant 1 0.2% 1 100%   0%   0%
Anhinga 18 3.1% 1 6% 2 11% 15 83%
American Bittern 1 0.2%   0%   0% 1 100%
Least Bittern 6 1.0%   0%   0% 6 100%
Great Blue Heron 24 4.1% 22 92% 1 4% 1 4%
Great Egret 7 1.2% 6 86%   0% 1 14%
Snowy Egret 28     0%   0%   0%
Little Blue Heron 1 0.2% 1 100%   0%   0%
Tricolored Heron 4     0%   0%   0%
Cattle Egret 6 1.0% 6 100%   0%   0%
Green Heron 377 64.4% 17 5% 81 21% 279 74%
Black-crowned Night-Heron 8 1.4% 1 13%   0% 7 88%
Yellow-crowned Night-Heron 26 4.4% 6 23% 2 8% 18 69%
White Ibis 18     0%   0%   0%
Black Vulture 52 8.9% 7 13% 11 21% 34 65%
Turkey Vulture 46 7.9% 4 9% 13 28% 29 63%
Osprey 31 5.3% 14 45% 2 6% 15 48%
Swallow-tailed Kite 1 0.2% 1 100%   0%   0%
Mississippi Kite 77 13.2% 6 8% 20 26% 51 66%
Bald Eagle 8 1.4% 8 100%   0%   0%
Sharp-shinned Hawk 38 6.5% 5 13% 3 8% 30 79%
Cooper's Hawk 159 27.2% 13 8% 18 11% 128 81%
Red-shouldered Hawk 473 80.9% 93 20% 104 22% 276 58%
Broad-winged Hawk 236 40.3% 41 17% 35 15% 160 68%
Red-tailed Hawk 464 79.3% 96 21% 93 20% 275 59%
American Kestrel 98 16.8% 20 20% 20 20% 58 59%
Clapper Rail 3 0.5% 1 33%   0% 2 67%
King Rail 10 1.7% 1 10% 4 40% 5 50%
Purple Gallinule 7 1.2% 3 43% 1 14% 3 43%
Common Moorhen 9 1.5% 5 56% 1 11% 3 33%
American Coot 1 0.2%   0% 1 100%   0%
Killdeer 400 68.4% 110 28% 109 27% 181 45%
Black-necked Stilt 1 0.2%   0% 1 100%   0%
Willet 1     0%   0%   0%
American Woodcock 50 8.5% 1 2% 25 50% 24 48%
Laughing Gull 8     0%   0%   0%
Least Tern 4     0%   0%   0%
Gull-billed Tern 1 0.2%   0%   0% 1 100%
Royal Tern 4     0%   0%   0%
Black Skimmer 2     0%   0%   0%
Rock Pigeon 206 35.2% 32 16% 60 29% 114 55%
Eurasian Collared-Dove 222 37.9% 17 8% 85 38% 120 54%
White-winged Dove 1 0.2%   0% 1 100%   0%
Mourning Dove 584 99.8% 136 23% 373 64% 75 13%
Common Ground-Dove 94 16.1% 3 3% 45 48% 46 49%
Yellow-billed Cuckoo 548 93.7% 64 12% 177 32% 307 56%
Black-billed Cuckoo 1 0.2%   0%   0% 1 100%
Barn Owl 40 6.8% 22 55% 6 15% 12 30%
Eastern Screech-Owl 326 55.7% 14 4% 63 19% 249 76%
Great Horned Owl 287 49.1% 20 7% 87 30% 180 63%
Barred Owl 400 68.4% 32 8% 153 38% 215 54%
Common Nighthawk 85 14.5% 4 5% 35 41% 46 54%
Chuck-will's-widow 505 86.3% 7 1% 203 40% 295 58%
Whip-poor-will 159 27.2%   0% 41 26% 118 74%
Chimney Swift 558 95.4% 58 10% 191 34% 309 55%
Ruby-throated Hummingbird 490 83.8% 12 2% 156 32% 322 66%
Belted Kingfisher 247 42.2% 64 26% 53 21% 130 53%
Red-headed Woodpecker 387 66.2% 97 25% 99 26% 191 49%
Red-bellied Woodpecker 584 99.8% 191 33% 233 40% 160 27%
Downy Woodpecker 579 99.0% 88 15% 185 32% 306 53%
Hairy Woodpecker 285 48.7% 18 6% 52 18% 215 75%
Red-cockaded Woodpecker 3 0.5%   0% 1 33% 2 67%
Northern Flicker 376 64.3% 33 9% 74 20% 269 72%
Pileated Woodpecker 503 86.0% 35 7% 132 26% 336 67%
Eastern Wood-Pewee 492 84.1% 26 5% 155 32% 311 63%
Acadian Flycatcher 425 72.6% 13 3% 133 31% 279 66%
Willow Flycatcher 1 0.2%   0% 1 100%   0%
Eastern Phoebe 426 72.8% 217 51% 86 20% 123 29%
Great Crested Flycatcher 575 98.3% 130 23% 218 38% 227 39%
Eastern Kingbird 569 97.3% 186 33% 232 41% 151 27%
Scissor-tailed Flycatcher 1 0.2%   0% 1 100%   0%
Loggerhead Shrike 250 42.7% 73 29% 44 18% 133 53%
White-eyed Vireo 582 99.5% 85 15% 334 57% 163 28%
Yellow-throated Vireo 475 81.2% 14 3% 113 24% 348 73%
Blue-headed Vireo 25 4.3% 2 8% 4 16% 19 76%
Warbling Vireo 1 0.2%   0%   0% 1 100%
Red-eyed Vireo 555 94.9% 43 8% 286 52% 226 41%
Blue Jay 582 99.5% 191 33% 250 43% 141 24%
American Crow 583 99.7% 187 32% 244 42% 152 26%
Fish Crow 177 30.3% 14 8% 31 18% 132 75%
Horned Lark 32 5.5% 2 6% 10 31% 20 63%
Purple Martin 523 89.4% 405 77% 34 7% 84 16%
Tree Swallow 33 5.6% 16 48% 6 18% 11 33%
Northern Rough-winged Swallow 424 72.5% 104 25% 103 24% 217 51%
Cliff Swallow 110 18.8% 75 68% 9 8% 26 24%
Barn Swallow 542 92.6% 384 71% 62 11% 96 18%
Carolina Chickadee 583 99.7% 219 38% 218 37% 146 25%
Tufted Titmouse 582 99.5% 202 35% 280 48% 100 17%
White-breasted Nuthatch 237 40.5% 29 12% 67 28% 141 59%
Brown-headed Nuthatch 380 65.0% 80 21% 98 26% 202 53%
Carolina Wren 585 100.0% 205 35% 314 54% 66 11%
House Wren 15 2.6% 3 20% 2 13% 10 67%
Marsh Wren 1 0.2%   0% 1 100%   0%
Blue-gray Gnatcatcher 577 98.6% 164 28% 256 44% 157 27%
Eastern Bluebird 574 98.1% 419 73% 115 20% 40 7%
Wood Thrush 552 94.4% 16 3% 261 47% 275 50%
American Robin 410 70.1% 174 42% 118 29% 118 29%
Gray Catbird 348 59.5% 39 11% 73 21% 236 68%
Northern Mockingbird 572 97.8% 297 52% 221 39% 54 9%
Brown Thrasher 573 97.9% 198 35% 201 35% 174 30%
European Starling 451 77.1% 265 59% 67 15% 119 26%
Cedar Waxwing 31 5.3% 7 23% 9 29% 15 48%
Blue-winged Warbler 34 5.8% 5 15% 6 18% 23 68%
Northern Parula 374 63.9% 28 7% 132 35% 214 57%
Yellow Warbler 8 1.4%   0% 1 13% 7 88%
Black-throated Green Warbler 29 5.0% 4 14% 8 28% 17 59%
Yellow-throated Warbler 181 30.9% 6 3% 27 15% 148 82%
Pine Warbler 561 95.9% 148 26% 200 36% 213 38%
Prairie Warbler 434 74.2% 77 18% 161 37% 196 45%
Cerulean Warbler 2 0.3% 1 50%   0% 1 50%
Black-and-white Warbler 213 36.4% 19 9% 51 24% 143 67%
American Redstart 79 13.5% 6 8% 23 29% 50 63%
Prothonotary Warbler 196 33.5% 24 12% 52 27% 120 61%
Worm-eating Warbler 161 27.5% 13 8% 23 14% 125 78%
Swainson's Warbler 156 26.7% 4 3% 33 21% 119 76%
Ovenbird 86 14.7% 1 1% 18 21% 67 78%
Louisiana Waterthrush 279 47.7% 25 9% 71 25% 183 66%
Kentucky Warbler 470 80.3% 26 6% 125 27% 319 68%
Common Yellowthroat 572 97.8% 47 8% 300 52% 225 39%
Hooded Warbler 444 75.9% 22 5% 215 48% 207 47%
Yellow-breasted Chat 575 98.3% 87 15% 383 67% 105 18%
Summer Tanager 578 98.8% 74 13% 299 52% 205 35%
Scarlet Tanager 202 34.5% 12 6% 55 27% 135 67%
Eastern Towhee 584 99.8% 92 16% 417 71% 75 13%
Bachman's Sparrow 30 5.1% 3 10% 13 43% 14 47%
Chipping Sparrow 432 73.8% 123 28% 166 38% 143 33%
Field Sparrow 437 74.7% 56 13% 164 38% 217 50%
Lark Sparrow 23 3.9% 5 22% 5 22% 13 57%
Grasshopper Sparrow 103 17.6% 11 11% 25 24% 67 65%
Song Sparrow 85 14.5% 10 12% 16 19% 59 69%
Northern Cardinal 585 100.0% 289 49% 275 47% 21 4%
Blue Grosbeak 575 98.3% 139 24% 279 49% 157 27%
Indigo Bunting 584 99.8% 178 30% 371 64% 35 6%
Painted Bunting 11 1.9% 2 18% 3 27% 6 55%
Dickcissel 60 10.3% 7 12% 21 35% 32 53%
Red-winged Blackbird 493 84.3% 142 29% 216 44% 135 27%
Eastern Meadowlark 448 76.6% 83 19% 169 38% 196 44%
Common Grackle 529 90.4% 182 34% 145 27% 202 38%
Boat-tailed Grackle 2 0.3% 2 100%   0%   0%
Brown-headed Cowbird 576 98.5% 55 10% 327 57% 194 34%
Orchard Oriole 543 92.8% 126 23% 202 37% 215 40%
Baltimore Oriole 13 2.2% 1 8%   0% 12 92%
House Finch 427 73.0% 138 32% 146 34% 143 33%
Red Crossbill 2 0.3% 1 50%   0% 1 50%
American Goldfinch 337 57.6% 15 4% 151 45% 171 51%
House Sparrow 366 62.6% 205 56% 61 17% 100 27%

Table 2. Statistics for breeding evidence in priority blocks in level III ecoregions. Top

            CE % CE         CE % CE
    CE % CE CE % CE Records  Records     CE % CE Records  Records
    Records  Records Records  Records Ridge Ridge CE % CE Records  Records Southern Southern
    Interior Interior Southwestern Southwestern  and   and  Records  Records Southeastern  Southeastern  Coastal  Coastal 
Species Name

Totals

 Plateau  Plateau  Appalachians  Appalachians  Valley  Valley Piedmont Piedmont Plains Plains Plain Plain
Canada Goose 163 25 48% 40 32% 36 50% 20 26% 38 15% 4 57%
Wood Duck 265 28 54% 64 52% 41 57% 24 32% 104 41% 4 57%
American Black Duck 2 1 2% 1 1%   0%   0%   0%   0%
Mallard 138 21 40% 36 29% 26 36% 17 22% 37 15% 1 14%
Mottled Duck 1   0%   0%   0%   0%   0% 1 14%
Blue-winged Teal 1   0%   0%   0%   0% 1 0%   0%
Hooded Merganser 6 2 4%   0% 1 1% 1 1% 2 1%   0%
Wild Turkey 426 24 46% 69 56% 52 72% 59 78% 218 86% 4 57%
Northern Bobwhite 545 52 100% 114 92% 59 82% 71 93% 244 96% 5 71%
Pied-billed Grebe 19 4 8% 7 6% 3 4%   0% 5 2%   0%
Double-crested Cormorant 1   0% 1 1%   0%   0%   0%   0%
Anhinga 18   0%   0% 1 1%   0% 15 6% 2 29%
American Bittern 1   0%   0%   0%   0% 1 0%   0%
Least Bittern 6   0% 1 1%   0%   0% 3 1% 2 29%
Great Blue Heron 24 4 8% 2 2% 5 7% 3 4% 7 3% 3 43%
Great Egret 7 2 4%   0%   0% 1 1% 4 2%   0%
Little Blue Heron 1   0%   0%   0%   0% 1 0%   0%
Cattle Egret 6 1 2%   0%   0%   0% 4 2% 1 14%
Green Heron 377 42 81% 87 70% 54 75% 36 47% 152 60% 6 86%
Black-crowned Night-Heron 8 1 2% 1 1% 3 4%   0% 2 1% 1 14%
Yellow-crowned Night-Heron 26 4 8% 3 2% 5 7%   0% 11 4% 3 43%
Black Vulture 52   0% 9 7% 3 4% 4 5% 35 14% 1 14%
Turkey Vulture 46 1 2% 6 5% 2 3% 5 7% 31 12% 1 14%
Osprey 31 4 8% 8 6% 3 4% 4 5% 9 4% 3 43%
Swallow-tailed Kite 1   0%   0%   0%   0% 1 0%   0%
Mississippi Kite 77   0%   0% 1 1% 4 5% 69 27% 3 43%
Bald Eagle 8 2 4% 1 1%   0% 3 4% 2 1%   0%
Sharp-shinned Hawk 38 7 13% 14 11% 4 6% 5 7% 8 3%   0%
Cooper's Hawk 159 19 37% 53 43% 25 35% 17 22% 44 17% 1 14%
Red-shouldered Hawk 473 18 35% 100 81% 65 90% 65 86% 220 87% 5 71%
Broad-winged Hawk 236 18 35% 65 52% 39 54% 33 43% 78 31% 3 43%
Red-tailed Hawk 464 49 94% 100 81% 62 86% 56 74% 191 75% 6 86%
American Kestrel 98 33 63% 42 34% 12 17% 2 3% 9 4%   0%
Clapper Rail 3   0%   0%   0%   0%   0% 3 43%
King Rail 10 1 2% 2 2%   0%   0% 6 2% 1 14%
Purple Gallinule 7   0%   0%   0%   0% 7 3%   0%
Common Moorhen 9   0%   0%   0%   0% 8 3% 1 14%
American Coot 1 1 2%   0%   0%   0%   0%   0%
Killdeer 400 52 100% 90 73% 64 89% 37 49% 150 59% 7 100%
Black-necked Stilt 1   0%   0%   0%   0%   0% 1 14%
American Woodcock 50 16 31% 9 7% 2 3% 4 5% 18 7% 1 14%
Gull-billed Tern 1   0%   0%   0%   0%   0% 1 14%
Rock Pigeon 206 40 77% 56 45% 34 47% 16 21% 55 22% 5 71%
Eurasian Collared-Dove 222 23 44% 29 23% 21 29% 15 20% 128 50% 6 86%
White-winged Dove 1   0%   0%   0%   0%   0% 1 14%
Mourning Dove 584 52 100% 124 100% 72 100% 76 100% 253 100% 7 100%
Common Ground-Dove 94   0%   0% 1 1% 8 11% 82 32% 3 43%
Yellow-billed Cuckoo 548 51 98% 116 94% 65 90% 73 96% 238 94% 5 71%
Black-billed Cuckoo 1   0% 1 1%   0%   0%   0%   0%
Barn Owl 40 7 13% 10 8% 4 6% 1 1% 17 7% 1 14%
Eastern Screech-Owl 326 31 60% 70 56% 27 38% 29 38% 164 65% 5 71%
Great Horned Owl 287 29 56% 59 48% 20 28% 20 26% 152 60% 7 100%
Barred Owl 400 41 79% 83 67% 44 61% 38 50% 188 74% 6 86%
Common Nighthawk 85 9 17% 7 6% 9 13% 4 5% 50 20% 6 86%
Chuck-will's-widow 505 49 94% 106 85% 49 68% 67 88% 229 90% 5 71%
Whip-poor-will 159 5 10% 59 48% 30 42% 38 50% 27 11%   0%
Chimney Swift 558 51 98% 118 95% 70 97% 71 93% 241 95% 7 100%
Ruby-throated Hummingbird 490 44 85% 103 83% 62 86% 65 86% 210 83% 6 86%
Belted Kingfisher 247 28 54% 57 46% 28 39% 25 33% 104 41% 5 71%
Red-headed Woodpecker 387 27 52% 75 60% 50 69% 46 61% 184 72% 5 71%
Red-bellied Woodpecker 584 52 100% 124 100% 72 100% 76 100% 254 100% 6 86%
Downy Woodpecker 579 52 100% 123 99% 71 99% 75 99% 251 99% 7 100%
Hairy Woodpecker 285 31 60% 77 62% 32 44% 49 64% 95 37% 1 14%
Red-cockaded Woodpecker 3   0%   0%   0% 1 1% 2 1%   0%
Northern Flicker 376 36 69% 93 75% 52 72% 57 75% 132 52% 6 86%
Pileated Woodpecker 503 45 87% 104 84% 52 72% 67 88% 230 91% 5 71%
Eastern Wood-Pewee 492 51 98% 112 90% 50 69% 67 88% 210 83% 2 29%
Acadian Flycatcher 425 30 58% 83 67% 46 64% 66 87% 197 78% 3 43%
Willow Flycatcher 1   0%   0% 1 1%   0%   0%   0%
Eastern Phoebe 426 48 92% 116 94% 71 99% 72 95% 119 47%   0%
Great Crested Flycatcher 575 50 96% 122 98% 69 96% 75 99% 252 99% 7 100%
Eastern Kingbird 569 52 100% 119 96% 72 100% 71 93% 248 98% 7 100%
Scissor-tailed Flycatcher 1   0%   0% 1 1%   0%   0%   0%
Loggerhead Shrike 250 36 69% 57 46% 28 39% 14 18% 111 44% 4 57%
White-eyed Vireo 582 52 100% 124 100% 72 100% 76 100% 252 99% 6 86%
Yellow-throated Vireo 475 24 46% 108 87% 57 79% 72 95% 211 83% 3 43%
Blue-headed Vireo 25   0% 6 5% 8 11% 11 14%   0%   0%
Warbling Vireo 1   0%   0%   0%   0% 1 0%   0%
Red-eyed Vireo 555 44 85% 122 98% 69 96% 75 99% 240 94% 5 71%
Blue Jay 582 52 100% 123 99% 72 100% 76 100% 252 99% 7 100%
American Crow 583 52 100% 124 100% 71 99% 76 100% 254 100% 6 86%
Fish Crow 177 1 2% 6 5% 13 18% 19 25% 131 52% 7 100%
Horned Lark 32 21 40% 9 7% 2 3%   0%   0%   0%
Purple Martin 523 52 100% 114 92% 59 82% 67 88% 224 88% 7 100%
Tree Swallow 33 4 8% 12 10% 10 14% 3 4% 4 2%   0%
Northern Rough-winged Swallow 424 38 73% 106 85% 55 76% 54 71% 168 66% 3 43%
Cliff Swallow 110 25 48% 33 27% 18 25% 11 14% 20 8% 3 43%
Barn Swallow 542 52 100% 118 95% 71 99% 69 91% 226 89% 6 86%
Carolina Chickadee 583 52 100% 124 100% 72 100% 76 100% 252 99% 7 100%
Tufted Titmouse 582 52 100% 123 99% 71 99% 76 100% 254 100% 6 86%
White-breasted Nuthatch 237 40 77% 92 74% 51 71% 26 34% 28 11%   0%
Brown-headed Nuthatch 380 6 12% 79 64% 59 82% 69 91% 163 64% 4 57%
Carolina Wren 585 52 100% 124 100% 72 100% 76 100% 254 100% 7 100%
House Wren 15 4 8% 8 6% 3 4%   0%   0%   0%
Marsh Wren 1   0%   0%   0%   0%   0% 1 14%
Blue-gray Gnatcatcher 577 51 98% 122 98% 72 100% 75 99% 250 98% 7 100%
Eastern Bluebird 574 52 100% 122 98% 71 99% 76 100% 247 97% 6 86%
Wood Thrush 552 45 87% 119 96% 68 94% 74 97% 240 94% 6 86%
American Robin 410 52 100% 120 97% 71 99% 70 92% 96 38% 1 14%
Gray Catbird 348 21 40% 83 67% 45 63% 58 76% 140 55% 1 14%
Northern Mockingbird 572 52 100% 122 98% 72 100% 72 95% 247 97% 7 100%
Brown Thrasher 573 52 100% 123 99% 72 100% 76 100% 243 96% 7 100%
European Starling 451 52 100% 114 92% 64 89% 55 72% 160 63% 6 86%
Cedar Waxwing 31 14 27% 8 6% 3 4% 2 3% 4 2%   0%
Blue-winged Warbler 34 4 8% 14 11% 8 11% 3 4% 5 2%   0%
Northern Parula 374 21 40% 43 35% 31 43% 72 95% 204 80% 3 43%
Yellow Warbler 8 2 4% 3 2% 1 1%   0% 2 1%   0%
Black-throated Green Warbler 29   0% 10 8% 10 14% 8 11% 1 0%   0%
Yellow-throated Warbler 181 12 23% 35 28% 21 29% 25 33% 87 34% 1 14%
Pine Warbler 561 42 81% 119 96% 70 97% 75 99% 249 98% 6 86%
Prairie Warbler 434 19 37% 109 88% 55 76% 75 99% 176 69%   0%
Cerulean Warbler 2   0% 2 2%   0%   0%   0%   0%
Black-and-white Warbler 213 10 19% 64 52% 32 44% 55 72% 52 20%   0%
American Redstart 79 2 4% 9 7% 3 4% 5 7% 58 23% 2 29%
Prothonotary Warbler 196 28 54% 23 19% 10 14% 6 8% 125 49% 4 57%
Worm-eating Warbler 161 7 13% 66 53% 32 44% 20 26% 36 14%   0%
Swainson's Warbler 156 2 4% 15 12% 15 21% 21 28% 101 40% 2 29%
Ovenbird 86 1 2% 39 31% 22 31% 17 22% 7 3%   0%
Louisiana Waterthrush 279 17 33% 69 56% 37 51% 46 61% 110 43%   0%
Kentucky Warbler 470 38 73% 107 86% 65 90% 68 89% 188 74% 4 57%
Common Yellowthroat 572 52 100% 121 98% 70 97% 73 96% 251 99% 5 71%
Hooded Warbler 444 6 12% 89 72% 56 78% 75 99% 213 84% 5 71%
Yellow-breasted Chat 575 52 100% 124 100% 71 99% 73 96% 251 99% 4 57%
Summer Tanager 578 52 100% 122 98% 70 97% 75 99% 253 100% 6 86%
Scarlet Tanager 202 18 35% 82 66% 45 63% 35 46% 22 9%   0%
Eastern Towhee 584 52 100% 124 100% 72 100% 76 100% 253 100% 7 100%
Bachman's Sparrow 30 1 2%   0%   0% 3 4% 26 10%   0%
Chipping Sparrow 432 52 100% 123 99% 71 99% 75 99% 111 44%   0%
Field Sparrow 437 51 98% 110 89% 60 83% 65 86% 151 59%   0%
Lark Sparrow 23 13 25% 1 1% 1 1%   0% 8 3%   0%
Grasshopper Sparrow 103 37 71% 38 31% 15 21% 8 11% 5 2%   0%
Song Sparrow 85 20 38% 36 29% 24 33% 4 5% 1 0%   0%
Northern Cardinal 585 52 100% 124 100% 72 100% 76 100% 254 100% 7 100%
Rose-breasted Grosbeak 1   0% 1 1%   0%   0%   0%   0%
Blue Grosbeak 575 50 96% 123 99% 72 100% 76 100% 247 97% 7 100%
Indigo Bunting 584 52 100% 124 100% 72 100% 76 100% 254 100% 6 86%
Painted Bunting 11   0%   0%   0%   0% 9 4% 2 29%
Dickcissel 60 32 62% 11 9% 4 6%   0% 13 5%   0%
Red-winged Blackbird 493 52 100% 114 92% 67 93% 60 79% 193 76% 7 100%
Eastern Meadowlark 448 52 100% 107 86% 59 82% 58 76% 167 66% 5 71%
Common Grackle 529 52 100% 113 91% 69 96% 70 92% 218 86% 7 100%
Boat-tailed Grackle 2   0%   0%   0%   0% 1 0% 1 14%
Brown-headed Cowbird 576 52 100% 123 99% 72 100% 75 99% 247 97% 7 100%
Orchard Oriole 543 49 94% 111 90% 57 79% 69 91% 250 98% 7 100%
Baltimore Oriole 13 6 12% 2 2%   0% 1 1% 4 2%   0%
House Finch 427 50 96% 103 83% 67 93% 61 80% 140 55% 6 86%
Red Crossbill 2   0%   0%   0% 2 3%   0%   0%
American Goldfinch 337 51 98% 103 83% 61 85% 66 87% 56 22%   0%
House Sparrow 366 52 100% 92 74% 57 79% 38 50% 122 48% 5 71%

Table 3.  Statistics for breeding evidence in all 5087 blocks. Top

  # Blocks % Blocks            
  with Breeding with Breeding Records %Records   %Records Records %Records

Species Name

Evidence Evidence Confirmed Confirmed Probable Probable Possible Possible
Canada Goose 512 10% 238 5% 113 2% 161 3%
Wood Duck 799 16% 242 5% 295 6% 262 5%
American Black Duck 6 0% 1 0% 3 0% 2 0%
Mallard 389 8% 110 2% 140 3% 139 3%
Mottled Duck 18 0% 8 0% 7 0% 3 0%
Blue-winged Teal 7 0% 1 0% 2 0% 4 0%
Hooded Merganser 27 1% 15 0% 2 0% 10 0%
Ruffed Grouse 3 0%   0%   0% 3 0%
Wild Turkey 1475 29% 320 6% 382 8% 773 15%
Northern Bobwhite 2238 44% 139 3% 541 11% 1558 31%
Pied-billed Grebe 68 1% 20 0% 12 0% 36 1%
Brown Pelican 2 0% 2 0%   0%   0%
Double-crested Cormorant 5 0% 5 0%   0%   0%
Anhinga 87 2% 8 0% 11 0% 68 1%
Least Bittern 48 1% 5 0% 9 0% 34 1%
Great Blue Heron 109 2% 105 2% 1 0% 3 0%
Great Egret 38 1% 36 1% 1 0% 1 0%
Snowy Egret 15 0% 14 0% 1 0%   0%
Little Blue Heron 21 0% 21 0%   0%   0%
Tricolored Heron 5 0% 4 0% 1 0%   0%
Reddish Egret 1 0% 1 0%   0%   0%
Cattle Egret 28 1% 27 1% 1 0%   0%
Green Heron 1123 22% 53 1% 158 3% 912 18%
Black-crowned Night-Heron 36 1% 11 0% 2 0% 23 0%
Yellow-crowned Night-Heron 108 2% 26 1% 6 0% 76 1%
White Ibis 9 0% 9 0%   0%   0%
Wood Stork 1 0%   0%   0% 1 0%
Black Vulture 119 2% 22 0% 31 1% 66 1%
Turkey Vulture 102 2% 16 0% 21 0% 65 1%
Osprey 160 3% 94 2% 4 0% 62 1%
Swallow-tailed Kite 10 0% 9 0% 1 0%   0%
Mississippi Kite 350 7% 31 1% 57 1% 262 5%
Bald Eagle 100 2% 100 2%   0%   0%
Sharp-shinned Hawk 106 2% 10 0% 8 0% 88 2%
Cooper's Hawk 425 8% 50 1% 41 1% 334 7%
Red-shouldered Hawk 1573 31% 223 4% 238 5% 1112 22%
Broad-winged Hawk 647 13% 105 2% 70 1% 472 9%
Red-tailed Hawk 1445 28% 225 4% 223 4% 997 20%
American Kestrel 276 5% 64 1% 54 1% 158 3%
Clapper Rail 51 1% 12 0% 19 0% 20 0%
King Rail 42 1% 2 0% 14 0% 26 1%
Purple Gallinule 42 1% 12 0% 14 0% 16 0%
Common Moorhen 49 1% 21 0% 10 0% 18 0%
American Coot 9 0% 1 0% 4 0% 4 0%
Snowy Plover 5 0% 5 0%   0%   0%
Wilson's Plover 7 0% 2 0% 3 0% 2 0%
Killdeer 1333 26% 276 5% 273 5% 784 15%
American Oystercatcher 12 0% 2 0% 4 0% 6 0%
Black-necked Stilt 8 0% 3 0% 3 0% 2 0%
Willet 15 0% 5 0% 5 0% 5 0%
American Woodcock 139 3% 6 0% 76 1% 57 1%
Laughing Gull 3 0% 3 0%   0%   0%
Least Tern 20 0% 18 0% 2 0%   0%
Gull-billed Tern 5 0% 4 0%   0% 1 0%
Caspian Tern 5 0% 5 0%   0%   0%
Common Tern 2 0% 2 0%   0%   0%
Royal Tern 6 0% 5 0% 1 0%   0%
Sandwich Tern 5 0% 5 0%   0%   0%
Black Skimmer 7 0% 7 0%   0%   0%
Rock Pigeon 724 14% 88 2% 190 4% 446 9%
Eurasian Collared-Dove 930 18% 62 1% 307 6% 561 11%
White-winged Dove 13 0% 3 0% 3 0% 7 0%
Mourning Dove 3071 60% 326 6% 1377 27% 1368 27%
Common Ground-Dove 397 8% 24 0% 128 3% 245 5%
Yellow-billed Cuckoo 1998 39% 140 3% 326 6% 1532 30%
Black-billed Cuckoo 2 0%   0%   0% 2 0%
Barn Owl 134 3% 93 2% 14 0% 27 1%
Eastern Screech-Owl 740 15% 42 1% 198 4% 500 10%
Great Horned Owl 743 15% 93 2% 212 4% 438 9%
Barred Owl 1145 23% 112 2% 402 8% 631 12%
Common Nighthawk 274 5% 16 0% 101 2% 157 3%
Chuck-will's-widow 1433 28% 27 1% 419 8% 987 19%
Whip-poor-will 408 8% 5 0% 88 2% 315 6%
Chimney Swift 2135 42% 142 3% 499 10% 1494 29%
Ruby-throated Hummingbird 1308 26% 57 1% 307 6% 944 19%
Belted Kingfisher 752 15% 148 3% 123 2% 481 9%
Red-headed Woodpecker 1240 24% 230 5% 212 4% 798 16%
Red-bellied Woodpecker 2900 57% 450 9% 559 11% 1891 37%
Downy Woodpecker 2219 44% 192 4% 349 7% 1678 33%
Hairy Woodpecker 689 14% 49 1% 92 2% 548 11%
Red-cockaded Woodpecker 22 0% 10 0% 5 0% 7 0%
Northern Flicker 1017 20% 83 2% 139 3% 795 16%
Pileated Woodpecker 1647 32% 68 1% 294 6% 1285 25%
Eastern Wood-Pewee 1771 35% 52 1% 276 5% 1443 28%
Acadian Flycatcher 1380 27% 38 1% 262 5% 1080 21%
Willow Flycatcher 3 0% 1 0% 1 0% 1 0%
Eastern Phoebe 1470 29% 507 10% 176 3% 787 15%
Great Crested Flycatcher 2447 48% 318 6% 504 10% 1625 32%
Eastern Kingbird 2444 48% 436 9% 615 12% 1393 27%
Gray Kingbird 4 0% 3 0% 1 0%   0%
Scissor-tailed Flycatcher 18 0% 6 0% 6 0% 6 0%
Loggerhead Shrike 855 17% 165 3% 116 2% 574 11%
White-eyed Vireo 2673 53% 177 3% 746 15% 1750 34%
Yellow-throated Vireo 1522 30% 29 1% 189 4% 1304 26%
Blue-headed Vireo 69 1% 6 0% 15 0% 48 1%
Warbling Vireo 8 0% 1 0% 1 0% 6 0%
Red-eyed Vireo 2045 40% 86 2% 572 11% 1387 27%
Blue Jay 3020 59% 492 10% 684 13% 1844 36%
American Crow 3060 60% 474 9% 823 16% 1763 35%
Fish Crow 730 14% 72 1% 92 2% 566 11%
Horned Lark 78 2% 10 0% 18 0% 50 1%
